Baby Lock Comparison
Date Posted:7 July 2021
Baby Lock specialise in domestic overlockers with functionality and ease of use as their main priority, with a huge array of additional features. Compare our Baby Lock models using the guide below so you can determine which machine is best suited to your needs.
Compare:
Eight Thread Combo & Coverstitch
Download Baby Lock Machine Comparison (PDF)
View |
View |
View |
View |
View |
View |
|
---|---|---|---|---|---|---|
FEATURES |
Gloria | Ovation | Accolade | Evolution | Evolve | Coverstitch |
RevolutionAir Threading-Needles | ||||||
RevolutionAir Threading-Loopers | ||||||
ExtraordinAir Threading | ||||||
Jet- Air Threading | ||||||
Auto Thread Delivery System - No Tension Adjustments | ||||||
Tension System | ~ | ~ | ~ | ~ | ~ | Tension Discs |
Presser Foot Height | 6mm | 4.5mm | 6mm | 4.5mm | 4.5mm | 4.5mm |
Position of presser foot lever | Right Side of machine | Front of machine | Back of machine | Back of machine | Back of machine | Back of machine |
Lighting | 6 LED | 6 LED | 3 LED | 3 LED | Standard Globe | Standard Globe |
5" Throat Space | ||||||
Sewing speed (stitches per minute) | Up to 1300 | Up to 1300 | Up to 1500 | Up to 1500 | Up to 1500 | Up to 1300 |
Variable Speed Control | From 530 - 1300 | From 530 - 1300 | ||||
Knee Lift | ||||||
Differential Feed | Full Range 0.6 to 2 | Full Range 0.6 to 2 | Full Range 0.6 to 2 | Full Range 0.6 to 2 | Full Range 0.6 to 2 | Full Range 0.6 to 2 |
Chain and Coverstitch | ||||||
Wave Stitch | ||||||
Stitch Length | 0.75 to 4mm | 0.75 to 4mm | 0.75 to 4mm | 0.75 to 4mm | 0.75 to 4mm | 1 to 4mm |
Stitch Width Overlocking | 1.5 to 7.5mm | 1.5 to 7.5mm | 1.5 to 7.5mm | 1.5 to 7.5mm | 1.5 to 7.5mm | ~ |
Stitch Width Expressive | Up to 16mm | Up to 16mm | Up to 16mm | Up to 16mm | Up to 16mm | ~ |
Rolled Hem - Easy Turn Dial | ~ | |||||
Foot Included on the Machine | Flat Sole Foot | Cell | Flat Sole Foot | Grooved Foot | Grooved Foot | Standard Flat Sole |
Built in Thread Cutter | ||||||
Guard plate for needle screws | ||||||
Built in Accessory Storage | ||||||
Optional Feet Available | 16 | 16 | 16 | 16 | 16 | 8 |
Optional Attachments | 19 | 19 | 13 | 13 | 13 | 18 |
Compatibility with Knit Binders/Lap Seam Binder | ||||||
Needle Type | EL 705 CF | EL 705 CF | EL 705 CF | EL 705 CF | EL 705 CF | EL 705 CF |
Maximum Number of Threads | 8 | 8 | 8 | 8 | 8 | 4 |
Machine Weight | 13kg | 12.5kg | 9.5kg | 8.5kg | 8.3kg | 7.3kg |
View Machine | View Machine | View Machine | View Machine | View Machine | View Machine |
Four Thread Overlockers
Download Baby Lock Machine Comparison (PDF)
View |
View |
View |
View |
View |
View |
|
---|---|---|---|---|---|---|
FEATURES |
Acclaim | Enlighten | Victory | Imagine | Enspire | Euphoria |
RevolutionAir Threading - Needles | ||||||
RevolutionAir Threading-Loopers | ||||||
ExtraordinAir Threading | ||||||
Improved Jet-Air (easier looper threader engagement) | ||||||
Jet- Air Threading | ||||||
Auto Thread Delivery System - No Tension Adjustments | ||||||
Tension System | ~ | ~ | ~ | ~ | Micromatic Twin Cam | Needle Auto Thread Delivery (ATD) System |
Presser Foot Height | 6mm | 6mm | 6mm | 4.5mm | 6mm | 5.5mm |
Position of presser foot lever | Right side of machine | Back of machine | Back of machine | Back of machine | Back of machine | Right side of machine |
Lighting | 3 x LED | 3 x LED | 2 x LED | Standard Globe | 2 x LED | 3 x LED |
Throat Space | 2" | 5" | ||||
Sewing speed (stitches per minute) | up to 1500 | up to 1500 | up to 1500 | up to 1500 | up to 1500 | up to 1500 |
Variable Speed Control | ||||||
Knee Lift | ||||||
Built -in Needle Threader - (manual) | Leave loopers locked |
Align green lines |
Align green lines |
Align green lines |
||
Differential Feed | Full Range 0.6 to 2 | Full Range 0.6 to 2 | Full Range 0.6 to 2 | Full Range 0.6 to 2 | Full Range 0.6 to 2 | Full Range 0.6 to 2 |
Wave Stitch | ||||||
Stitch Length | 0.75 to 4mm | 0.75 to 4mm | 0.75 to 4mm | 0.75 to 4mm | 0.75 to 4mm | 1 to 4mm |
Stitch Width Overlocking | 1.5 to 7.5mm | 1.5 to 7.5mm | 1.5 to 7.5mm | 1.5 to 7.5mm | 1.5 to 7.5mm | |
Rolled Hem - Easy Turn Dial | ||||||
Foot Included on the Machine | Grooved Foot | Grooved Foot | Grooved Foot | Grooved Foot | Grooved Foot | Flat Sole Foot |
Built in Thread Cutter | ||||||
Guard plate for needle screws | ||||||
Built in Accessory Storage | ||||||
Optional Feet Available | 11 | 11 | 11 | 11 | 11 | 7 |
Needle Type | HAx1SP | HAx1SP | HAx1SP | HAx1SP | HAx1SP | EL 705 CF |
Maximum Number of Threads | 4 | 4 | 4 | 4 | 4 | 4 |
Machine Weight | 10.9kg | 8.4kg | 7.5kg | 7.5kg | 7.5kg | 11.6kg |
View Machine | View Machine | View Machine | View Machine | View Machine | View Machine |