Brother 2023 Machine Features VS Previous Models
Are you looking to make an upgrade from a previous model? Or maybe you're considering buying the previous model and want to know what features you may miss out on?
We've created a quick overview comparing the latest model to its predecessor, or a previous model that is similar. Find out the differences between each model so you can find the right machine to suit your needs.
Jump to a model comparison:
NV180 vs M370
Satisfy both hobbies with these fantastic sewing and embroidery machines. Enjoy using the many built-in decorative stitches and embroidery designs to personalise your projects, or go the extra mile and quilt with the M370. These machines are great for sewing hobbyists of all levels!
|
|
![]() |
![]() |
|---|---|---|
|
|
NV180
|
M370
|
| Sewing, Embroidery | Sewing, Quilting, Embroidery | |
| Year | 2017 | 2022 |
| Built-in designs | 80 | 135 |
| Included hoops | 4” x 4” (100mm x 100mm) | 4” x 4” (100mm x 100mm) |
| Screen size | 3.7" | 3.7" |
| Wi-Fi | | |
| Embroidery fonts | 10 | 11 |
| Sewing fonts | 4 | 4 |
| Hard cover | | |
| Included hoops | 4” x 4” (100mm x 100mm) | 4” x 4” (100mm x 100mm) |
| Artspira and Cloud App | | |
| Design Data Base Transfer | | |
| Sewing stitches | 181 | 181 |
| Stitches per minute | 400 | 400 |
| Weight | 8.3kg | 8.3kg |
| My Custom Stitch | | |
| Buttonholes | 10 | 10 |
| Bobbin Sensor | | |
| Upper Thread Sensor | | |
| View Machine | View Machine |
NV180D vs M380D
These machines have the power of three: sewing, quilting, and embroidery. There isn't a project you can't undertake with these small but powerful machines. Take advantage of the latest technological advancements featured in the M380D, or sit cosy with the well-known and reliable functions of the NV180D.
|
|
![]() |
![]() |
|---|---|---|
|
|
NV180D
|
M380D
|
| Sewing, Quilting, Embroidery | Sewing, Quilting, Embroidery | |
| Year | 2017 | 2022 |
| Built-in embroidery designs | 125 | 135 |
| Built-in Disney embroidery designs | 45 | 65 |
| Included hoops | 4” x 4” (100mm x 100mm) | 4” x 4” (100mm x 100mm) |
| Wi-Fi | | |
| LCD touch screen | 3.7” | 3.7” |
| Embroidery fonts | 10 | 11 |
| Sewing stitches | 181 | 181 |
| Sewing fonts | 4 | 4 |
| Hard cover | | |
| Artspira and Cloud App | | |
| Data Transfer App | | |
| Weight | 8.3kg | 8.3kg |
| Auto presser foot down (embroidering) | | |
| My Custom Stitch | | |
| Stitches per minute | 400 | 400 |
| Buttonholes | 10 | 10 |
| Bobbin Sensor | | |
| Upper Thread Sensor | | |
| View Machine | View Machine |
F440E vs F540E
These embroidery-only machines pack a punch! Personalise all of your projects using advanced embroidery technology, built-in designs, and more. Crafting doesn't stop at your machine. Check out the Wi-Fi and creative app compatibilities as part of the F540E and expand your artistic horizons.
|
|
![]() |
![]() |
|---|---|---|
|
|
F440E
|
F540E
|
| Embroidery machine | Embroidery machine | |
| Year | 2016 | 2022 |
| LED Lights | 2 | 2 |
| Weight | 10.6kg | 10kg |
| Included hoops | 5" x 7" (130mm x 180mm) | 5" x 7" (130mm x 180mm) |
| Embroidery designs | 138 | 193 |
| Embroidery fonts | 11 | 13 |
| Stitches Per Minute | 650 | 650 |
| Bobbin Sensor | | |
| Upper Thread Sensor | | |
| Jump thread trimming function | | |
| Wi-Fi | | |
| Artspira and Cloud App | | |
| Database Transfer app | | |
| View Machine | View Machine |
XP2 vs XP3
Compare these two ultimate dream machines! They'll have your projects stitched out with efficiency and precision, and have a lot of next-level functions that will make whatever you create stand out in a crowd. The XP Luminaires feature new quilting innovations and app-based features available from your mobile devices.
|
|
![]() |
![]() |
|---|---|---|
|
|
XP2
|
XP3
|
| Sewing and embroidery machine | Sewing and embroidery machine | |
| Year | 2020 | 2022 |
| Projected Preview Area | 5" x 3" | 5" x 3" with improved display speed. |
| Virtual Gridline Sewing Preview | 5" x 3" | 5" x 3" with improved display speed. |
| My Design Snap App | | |
| My Stitch Monitor | | |
| Dual Purpose Stylus | | |
| My Design Center | 42 fill stitches | 48 fill stitches + Ten-key input for sizing. |
| Built-in Camera Scanner | | |
| Database Transfer App | | |
| Wi-Fi | | |
| Artspira and Cloud App | | |
| Built-in Disney & Pixar embroidery designs | 192 | 192 |
| Sewing stitches | 824 (10 decorative Disney) | 824 (10 decorative Disney) |
| Built-in embroidery designs | 1,322 | 1,362 |
| embroidery fonts | 24 | 28 |
| 10.1 HD LCD Touchscreen | | |
| Tutorial videos | 40 | 40 |
| 5 Lighting Settings | | |
| 13.1” needle to arm | | |
| Max. Embroidery Field | 10 5/8” x 16” (272mm x 408mm) | 10 5/8” x 16” (272mm x 408mm) |
| Spring Lever release on hoop | | |
| AccuTrac Embroidery System | | |
| Quilting sash patterns | 2 colour quilting sash designs | 2 colour quilting sash designs with triple stitch option |
| Hexagon shapes | 5 | 5 |
| Large Connect Designs | | 5 |
| Multi-Function Foot Controller | Included | Redesigned Ergonomic Multi-Function Foot Controller. |
| Edge-to-edge Quilting | | |
| Advanced N+ Foot | | |
| Compact MuVit Digital Feed Foot | | |
| Stitch tapering function | | |
| Built-in couching stitches | 40 | 108 + Front Yarn Couching |
| Ornate long-stitch designs | | 10 |
| No-Sew function with embroidery | | |
| View Machine | View Machine |









