ScanNCut DX Machine & Inclusions Comparison
Date Posted:15 May 2022
Compare the Brother ScanNCut SDX models and their features & inclusions using our handy comparison chart. Find out what features are available on each model, and what accessories are included with the machine so you can choose the model that's right for you.
Want to know what accessories are available for each model? Take a look at our ScanNCut Accessories Compatibility guide →
|
|
SDX1000
|
||||
|---|---|---|---|---|---|
| Year | 2019 | 2019 | 2022 | 2020 | 2022 |
| Scanner Resolution (Scan to USB) | 600DPI | 600DPI | 600DPI | 600DPI | 600DPI |
| Scanner Resolution (Scan to Cut Data) | 200DPI | 200DPI | 600DPI | 200DPI | 600DPI |
| Built-in Designs | 573 | 1146 | 1163 | 1146 | 1163 |
| Built-in Disney Designs | 0 | 0 | 0 | 132 | 182 |
| Built-in Quilt Patterns | 100 | 140 | 140 | 140 | 140 |
| Built-in Fonts | 9 | 17 | 17 | 17 | 17 |
| Total Built-in Designs/patterns | 682 | 1303 | 1303 | 1435 | 1485 |
| Accessory Pouch | | | | | |
| Standard DX Mat | | | | | |
| Low Tack Adhesive DX Mat | | | | | |
| Standard Cut Blade | Optional |
Optional |
Optional |
Optional |
Optional |
| Standard Cut Blade Holder | Optional |
Optional |
Optional |
Optional |
Optional |
| Deep Cut Blade | Optional |
Optional |
Optional |
Optional |
Optional |
| Deep Cut Blade Holder | Optional |
Optional |
Optional |
Optional |
Optional |
| Auto Blade Holder And Blade | | | | | |
| Rotary Auto Blade Kit | Optional |
Optional |
| Optional |
|
| Thin Fabric Auto Blade | Optional |
| Optional |
| Optional |
| Thin Fabric Auto Blade Holder | Optional |
| Optional |
| Optional |
| Color Pen Set | | | | | |
| Erasable Pen Set | | | | | |
| Pen Holder | | | | | |
| Iron-on Fabric Support Sheet | | | | | |
| High Tack Fabric Support Sheet | | | | | |
| Simple Spatula | | | | | |
| Stylus | | | | | |
| 24" Scan Function | | | | | |
| PES File Import Capability | | | | | |
| PES File Embroidery Stitch Line Detection | | | | | |
|
|
|
