Brother 2026 Machine Features VS Previous Models
Thinking about upgrading from an older model? Or eyeing the previous version and wondering what you could be missing out on?
We’ve put together a simple side-by-side comparison of the newest model and its predecessor (or a similar earlier model). See what’s changed, what’s improved, and which machine actually makes the most sense for you.
Jump to a model comparison:
VE2200 vs XE2 vs CX1E
Compare these two outstanding embroidery machines, each offering a range of impressive features, built-in designs, and more.
|
|
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
VE2200
|
XE2
|
CX1E
|
| Embroidery machine | Embroidery machine | Embroidery machine | |
| Year | 2013 | 2024 | 2026 |
| Included Frames | 4" X 4" (100mm x 100mm) 5" X 7" (130mm x 180mm) 7" x 12" (180mm x 300mm) |
5" x 7" (130mm x 180mm) 9.5" x 14" (240mm x 360mm) |
5" x 7" (130mm x 180mm) 9.5" x 14" (240mm x 360mm) |
| Built-in embroidery designs | 318 | 889 | 523 |
| Disney embroidery designs | 0 | 101 | 0 |
| Embroidery Fonts | 17 | 26 | 26 |
| In-the-hoop Patterns | 0 | 3 | 0 |
| Crochet Patterns | 0 | 5 | 0 |
| Quilt Patterns | 0 | 30 | 30 |
| Decorative Fill Patterns | n/a | 10 | 0 |
| My Design Center Line Types | n/a | 17 | 0 |
| Couching Designs | 0 | 40 | 0 |
| Couching Alphabet Designs | 0 | 68 | 0 |
| Echo Stitching | | | |
| Matrix Copy Function | | | |
| No Sew Sewing Feature | | | |
| Auto Down Presser Foot (Embroidery) | | | |
| Quick-Release Needle Plate | | | |
| Embroidery Positioning | Ultrasonic Sensor Pen & LED embroidery foot | 2-Point Embroidery Positioning | 2-Point Embroidery Positioning |
| Wi-Fi Compatible | | | |
| My Stitch Monitor Compatible | | | |
| Artspira Compatible | | | |
| This machine has been retired. | View Machine | View Machine |
BQ3100 vs CX1
|
|
![]() |
![]() |
|---|---|---|
|
|
BQ3100
|
CX1
|
| Sewing and Quilting machine | Sewing and Quilting machine | |
| Year | 2021 | 2026 |
| Decorative Stitches | 700+ | 760 |
| Tapering stitches | | |
| Sashiko | 3 | 3 |
| Dual Feed Foot Compatible Stitches | 100+ | 130 |
| Includes N+ Foot | | |
| Includes Compact MuVit Foot | | |
| Includes Couching Foot | | |
| Included Sewing Feet | 15 | 15 |
| Stitch Regulator | | |
| Knee Lift | | |
| Wide Table Included | | |
| Needle to Arm Span | 11 ¼" | 11 ¼" |
| V-Sonic Features | | |
| Sew Straight Laser | | |
| Pivot Function | | |
| Stitches Per Minute | 1,050 | 1,050 |
| Multi-Function Foot Control | Optional | Included |
| View Machine | View Machine |
PR1055X vs PR1060W
|
|
![]() |
![]() |
|---|---|---|
|
|
PR1055X
|
PR1060W
|
| Embroidery machine | Embroidery machine | |
| Year | 2020 | 2026 |
| Included Frames | 1.6” x 2.4” (60mm x 40mm) 4” x 4” (100mm x 100mm) 7" x 5" (180mm x 130mm) 14.2" x 7.9" (360mm x 200mm) |
1.6” x 2.4” (60mm x 40mm) 4” x 4” (100mm x 100mm) 7" x 5" (180mm x 130mm) 14.2" x 7.9" (360mm x 200mm) |
| Embroidery Designs | 1184 | 1280 |
| Embroidery Fonts | 11 | 50 |
| Max. Embroidery Field | 360mm x 200mm | 360mm x 200mm |
| Embroidery Positioning | InnovEye Plus Technology | InnovEye Plus Technology |
| Quiltbroidery | | |
| Wi-Fi Capability | | |
| My Stitch Monitor Compatible | | |
| Artspira Compatible | | |
| View Machine | View Machine |








