Domestic Machine Embroidery Hoop Sizes
Date Posted:15 May 2022
There are a variety of domestic machine embroidery hoop sizes available for different brands and machine models. 'Hoop size' refers to the embroidery area or field of the hoop, rather than the hoop's physical size. We've created a table for you to easily convert measurements between millimetres and inches, so you don't have to do the math.
Please note: The measurement in inches is a rough conversion.
- Brother Flat Bed Embroidery Machines
- Brother Free-arm Embroidery Machines
- Janome Flat Bed Embroidery Machines
Brother Embroidery Hoop Sizes
Brother Flat Bed Embroidery Machines
Brother flat-bed embroidery machines use hoops that attach to the embroidery unit beside the machine and are commonly used for garments, quilting, home décor and other projects that can be laid flat for embroidery.
| Millimetres | Inches |
|---|---|
| 60mm x 20mm | 2½" x 1" |
| 100mm x 100mm | 4" x 4" |
| 100mm x 170mm | 4" x 6½" |
| 100mm x 180mm | 4" x 7" |
| 100mm x 300mm | 4" x 12" |
| 130mm x 180mm | 5" x 7" |
| 130mm x 300mm | 5" x 12" |
| 150mm x 150mm | 5½" x 5½" |
| Millimetres | Inches |
|---|---|
| 160mm x 260mm | 6" x 10" |
| 180mm x 300mm | 7" x 12" |
| 180mm x 360mm | 7" x 14" |
| 200mm x 200mm | 8" x 8" |
| 200mm x 300mm | 8" x 12" |
| 240mm x 240mm | 9½" x 9½" |
| 240mm x 360mm | 9½" x 14" |
| 254mm x 254mm | 10" x 10" |
The diagrams below show the embroidery area (stitchable area) of each hoop approximately to scale. Actual hoop dimensions and shapes may vary between machine models.
60 × 20mm
2.5" × 1"100 × 100mm
4" × 4"100 × 170mm
4" × 6 7/10"100 × 180mm
4" × 7"100 × 300mm
4" × 12"130 × 180mm
5" × 7"130 × 300mm
5" × 12"150 × 150mm
6" × 6"6" × 10"
7" × 12"
7" × 14"
8" × 8"
8" × 12"
9.5" × 9.5"
9.5" × 14"
10" × 10"
Shop Brother Embroidery-Only Machines → Shop Brother Sewing & Embroidery Combo Machines →
Brother Free-arm Embroidery Machines
Brother free-arm embroidery machines allow the hoop to attach beneath the embroidery head, making it easier to embroider tubular and pre-assembled items such as shirts, sleeves, bags and caps.
| Millimetres | Inches |
|---|---|
| 33mm x 75mm | 1 5/16" x 3" |
| 38mm x 44mm | 1½" x 1¾" |
| 40mm x 60mm | 1½" x 2½" |
| 41mm x 70mm | 1½" x 2¾" |
| 50mm x 50mm | 2" x 2" |
| 70mm x 200mm | 2½" x 8" |
| 100mm x 100mm | 4" x 4" |
| Millimetres | Inches |
|---|---|
| 100mm x 180mm | 4" x 7" |
| 180mm x 130mm | 7" x 5" |
| 200mm x 200mm | 8" x 8" |
| 300mm x 100mm | 12" x 4" |
| 300mm x 200mm | 12" x 8" |
| 360mm x 200mm | 14" x 8" |
| 360mm x 360mm | 14" x 14" |
The diagrams below show the embroidery area (stitchable area) of each hoop approximately to scale. Actual hoop dimensions and shapes may vary between machine models.
33 × 75mm
1 5/16" x 3"38 × 44mm
1½" x 1¾"40 × 60mm
1½" × 2½"41 × 70mm
1½" × 2¾"50 × 50mm
2" × 2"70 × 200mm
2½" × 8"100 × 100mm
4" × 4"100 × 180mm
4" × 7"7" × 5"
8" × 8"
12" × 4"
12" × 8"
14" × 8"
14" × 14"
Shop Brother Free-arm Machines →
Janome Hoop Sizes
| Millimetres | Inches |
|---|---|
| 100mm x 40mm | 4" x 1½" |
| 100mm x 100mm | 4" x 4" |
| 140mm x 140mm | 5½" x 5½" |
| 140mm x 200mm | 5½" x 8" |
| 170mm x 200mm | 6½" x 8" |
| Millimetres | Inches |
|---|---|
| 200mm x 200mm | 8" x 8" |
| 200mm x 280mm | 8" x 11" |
| 270mm x 270mm | 10½" x 10½" |
| 280mm x 280mm | 11" x 11" |
| 280mm x 460mm | 11" x 18" |
The diagrams below show the embroidery area (stitchable area) of each hoop approximately to scale. Actual hoop dimensions and shapes may vary between machine models.
100 × 40mm
4" × 1½"100 × 100mm
4" × 4"140 × 140mm
5½" × 5½"140 × 200mm
5½" × 8"6½" × 8"
8" × 8"
8" × 11"
10½" × 10½"
11" × 11"
11" × 18"
Shop Janome Embroidery-Only Machines → Shop Janome Sewing & Embroidery Combo Machines →

